Getting Started NSK 7215BWDT Tandem Single-Row Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | R | D | C0 |
TR407215 | KBC | 40 mm | 15.5 mm | 15 mm | 48 kN | 14.1 mm | - | 72 mm | 54 kN |
SS7215 ACD/HCP4A | SKF | 75 mm | - | 25 mm | 68,9 kN | 37 mm | - | 130 mm | 58,5 kN |
SS7215 ACD/P4A | SKF | 75 mm | - | 25 mm | 68,9 kN | 37 mm | - | 130 mm | 58,5 kN |
SS7215 CD/HCP4A | SKF | 75 mm | - | 25 mm | 71,5 kN | 26 mm | - | 130 mm | 62 kN |
SS7215 CD/P4A | SKF | 75 mm | - | 25 mm | 71,5 kN | 26 mm | - | 130 mm | 62 kN |
S7215 ACD/HCP4A | SKF | 75 mm | - | 25 mm | - | 36.5 mm | - | 130 mm | - |
S7215 ACD/P4A | SKF | 75 mm | - | 25 mm | - | 36.5 mm | - | 130 mm | - |
S7215 CD/HCP4A | SKF | 75 mm | - | 25 mm | - | 26.3 mm | - | 130 mm | - |
S7215 CD/P4A | SKF | 75 mm | - | 25 mm | - | 26.3 mm | - | 130 mm | - |
NP449281/NP357215 | Timken | 45,618 mm | - | 25,4 mm | 19,05 mm | - | 3,5 mm | 82,931 mm | - |
5S-7215UCG/GNP42 | NTN | 75 mm | - | 25 mm | 25 mm | - | - | 130 mm | - |
Bearing number | N 211 |
B | 21 mm |
Width (mm) | 21 |
Brand | NACHI |
Basic static load rating (C0) | 62 kN |
Size (mm) | 55x88.5x21 |
Weight | 0.630 Kg |
Outer Diameter (mm) | 88.5 |
(Grease) Lubrication Speed | 6300 r/min |
Bore Diameter (mm) | 55 |
NSK 7921A5DT Tandem Single-Row Angular Contact Ball Bearings | A1:60 mm; Adapter Sleeve1:H2308; Seal:TA608; End Cover2:EC510-608; Bolt Qty:2; Material :Cast Iron; Lockwasher:MB8; A3:150 mm; Locknut:KM8; Seal Type:Taconite; |
NSK 7320AWDT Tandem Single-Row Angular Contact Ball Bearings | Outer Diameter (mm):120; Weight:1,592 Kg; Brand:Timken; Width (mm):29; B:29 mm; C:29 mm; Bearing number:7311WN; Size (mm):55x120x29; Angle (α):40 °; Basic dynamic load rating (C):88,8 kN; |
NSK 7221AWDT Tandem Single-Row Angular Contact Ball Bearings | Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,32 kN; Bore Diameter (mm):6; L:35 mm; D1:28 mm; D:12 mm; H:5 mm; d:6 mm; Brand:Samick; Outer Diameter (mm):12; |
NSK 7221CDT Tandem Single-Row Angular Contact Ball Bearings | Bearing number:N 211; B:21 mm; Width (mm):21; Brand:NACHI; Basic static load rating (C0):62 kN; Size (mm):55x88.5x21; Weight:0.630 Kg; Outer Diameter (mm):88.5; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):55; |
NSK 7221BWDT Tandem Single-Row Angular Contact Ball Bearings | Mounting Method:Set Screw; Long Description:2 Bolt Pillow Block;; A:37,008 mm; Category:Pillow Block; Housing Configuration:1 Piece Solid; Noun:Bearing; N1:9,5 mm; Bore Diameter (mm):22,225; S1:19,812 mm; |
NSK 7021CDT Tandem Single-Row Angular Contact Ball Bearings | A1:60 mm; Adapter Sleeve1:H2308; Seal:TA608; End Cover2:EC510-608; Bolt Qty:2; Material :Cast Iron; Lockwasher:MB8; A3:150 mm; Locknut:KM8; Seal Type:Taconite; |
NSK 7021ADT Tandem Single-Row Angular Contact Ball Bearings | Outer Diameter (mm):340; Cr:320000 N / Dynamic l; Bore Diameter (mm):190; nG Ol:5000 1/min / Limitin; d:190 mm; a:63 mm; Da:306,5 mm / Tolerance; B:55 mm; da:223,5 mm / Tolerance; ra max:3 mm; |
NSK 7320BWDT Tandem Single-Row Angular Contact Ball Bearings | Mounting Method:Set Screw; Long Description:2 Bolt Pillow Block;; A:37,008 mm; Category:Pillow Block; Housing Configuration:1 Piece Solid; Noun:Bearing; N1:9,5 mm; Bore Diameter (mm):22,225; S1:19,812 mm; |
NSK 7921CDT Tandem Single-Row Angular Contact Ball Bearings | Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,32 kN; Bore Diameter (mm):6; L:35 mm; D1:28 mm; D:12 mm; H:5 mm; d:6 mm; Brand:Samick; Outer Diameter (mm):12; |
NSK 7220BWDT Tandem Single-Row Angular Contact Ball Bearings | Mounting Method:Set Screw; Long Description:2 Bolt Pillow Block;; A:37,008 mm; Category:Pillow Block; Housing Configuration:1 Piece Solid; Noun:Bearing; N1:9,5 mm; Bore Diameter (mm):22,225; S1:19,812 mm; |
NSK 7215BWDT Tandem Single-Row Angular Contact Ball Bearings Video